PEUGEOT 1.4 - 1.6 HDİ EURO5 MOTOR YAĞ POMPASI - 1001G8
Yorum Yap
27.750,27 TL
30.833,63 TL
2.628,88 TL'den başlayan taksit seçenekleri
Reference OE:
| Manufacturer: | Reference OE: |
|---|---|
| CITROËN | 1001 G8 |
| CITROËN | 9686038880 |
| Fiat | 9467643680 |
| Ford | 1739537 |
| Ford | CV6Q 6600 AA |
| Mazda | Y655-14-100 |
| Peugeot | 1001 G8 |
| Peugeot | 9686038880 |
| Volvo | 31368029 |
| CITRÖEN/PEUGEOT | 9686038880 |
| DS | 1001 G8 |
| DS | 9686038880 |
Uses in Cart:
| Name | Engine Type | Capacity | kW | PS | Number of cylinders | Type | Year |
|---|---|---|---|---|---|---|---|
| CITROËN | |||||||
| BERLINGO (B9) | |||||||
| 1.6 HDi 75 / 75 BlueHDi | Diesel | 1560 | 55 | 75 | 4 | MPV | 04.2008 - X |
| 1.6 HDi 90 4 x 4 | Diesel | 1560 | 66 | 90 | 4 | MPV | 02.2012 - X |
| 1.6 HDi 90 | Diesel | 1560 | 68 | 92 | 4 | MPV | 07.2010 - X |
| 1.6 BlueHDi 100 | Diesel | 1560 | 73 | 99 | 4 | MPV | 12.2014 - X |
| 1.6 HDi 110 | Diesel | 1560 | 82 | 112 | 4 | MPV | 07.2010 - X |
| 1.6 HDi 115 | Diesel | 1560 | 84 | 114 | 4 | MPV | 07.2010 - X |
| 1.6 HDi 115 4 x 4 | Diesel | 1560 | 84 | 114 | 4 | MPV | 02.2012 - X |
| 1.6 BlueHDi 120 | Diesel | 1560 | 88 | 120 | 4 | MPV | 12.2014 - X |
| BERLINGO Box (B9) | |||||||
| 1.6 HDi 75 4 x 4 | Diesel | 1560 | 55 | 75 | 4 | Box | 02.2012 - X |
| 1.6 HDi / BlueHDi 75 | Diesel | 1560 | 55 | 75 | 4 | Box | 07.2010 - X |
| 1.6 HDi 90 | Diesel | 1560 | 66 | 90 | 4 | Box | 07.2010 - X |
| 1.6 HDi 90 4 x 4 | Diesel | 1560 | 66 | 90 | 4 | Box | 02.2012 - X |
| 1.6 HDi 90 | Diesel | 1560 | 68 | 92 | 4 | Box | 07.2010 - X |
| 1.6 BlueHDi 100 | Diesel | 1560 | 73 | 99 | 4 | Box | 12.2014 - X |
| 1.6 BlueHDi 100 4 x 4 | Diesel | 1560 | 73 | 99 | 4 | Box | 12.2014 - X |
| 1.6 HDi 110 | Diesel | 1560 | 82 | 112 | 4 | Box | 07.2010 - X |
| 1.6 HDi 115 | Diesel | 1560 | 84 | 114 | 4 | Box | 07.2010 - X |
| 1.6 BlueHDi 120 | Diesel | 1560 | 88 | 120 | 4 | Box | 12.2014 - X |
| BERLINGO Flatbed / Chassis (B9) | |||||||
| 1.6 HDI 92 | Diesel | 1560 | 68 | 92 | 4 | Flatbed / Chassis | 07.2010 - X |
| 1.6 BlueHDi 100 | Diesel | 1560 | 73 | 99 | 4 | Flatbed / Chassis | 12.2014 - X |
| C-ELYSEE | |||||||
| 1.6 HDI 92 | Diesel | 1560 | 68 | 92 | 4 | Saloon | 11.2012 - X |
| C3 II | |||||||
| 1.4 HDi 70 | Diesel | 1398 | 50 | 68 | 4 | Hatchback | 11.2009 - X |
| 1.6 BlueHDi 75 | Diesel | 1560 | 55 | 75 | 4 | Hatchback | 04.2015 - X |
| 1.6 HDi | Diesel | 1560 | 68 | 92 | 4 | Hatchback | 11.2009 - X |
| 1.6 BlueHDi 100 | Diesel | 1560 | 73 | 99 | 4 | Hatchback | 07.2014 - X |
| 1.6 HDi 110 | Diesel | 1560 | 82 | 112 | 4 | Hatchback | 11.2009 - X |
| 1.6 HDi 115 | Diesel | 1560 | 84 | 114 | 4 | Hatchback | 09.2012 - X |
| C3 III (SX) | |||||||
| 1.6 BlueHDi 75 | Diesel | 1560 | 55 | 75 | 4 | Hatchback | 07.2016 - X |
| C3 Picasso | |||||||
| 1.6 HDi 90 | Diesel | 1560 | 68 | 92 | 4 | MPV | 07.2010 - X |
| 1.6 BlueHDi 100 | Diesel | 1560 | 73 | 99 | 4 | MPV | 01.2015 - X |
| 1.6 HDi 110 | Diesel | 1560 | 82 | 112 | 4 | MPV | 05.2010 - X |
| 1.6 HDi 115 | Diesel | 1560 | 84 | 114 | 4 | MPV | 01.2013 - X |
| II C4 (B7) | |||||||
| 1.6 HDi 90 | Diesel | 1560 | 68 | 92 | 4 | Hatchback | 11.2009 - X |
| 1.6 BlueHDi 100 | Diesel | 1560 | 73 | 99 | 4 | Hatchback | 07.2014 - X |
| 1.6 HDi 110 | Diesel | 1560 | 82 | 112 | 4 | Hatchback | 11.2009 - X |
| 1.6 HDi 115 | Diesel | 1560 | 84 | 114 | 4 | Hatchback | 07.2012 - X |
| 1.6 BlueHDi 115 | Diesel | 1560 | 85 | 115 | 4 | Hatchback | 08.2014 - X |
| 1.6 BlueHDi 120 | Diesel | 1560 | 88 | 120 | 4 | Hatchback | 02.2015 - X |
| C4 Picasso I saloon (UD_) | |||||||
| 1.6 HDi 110 | Diesel | 1560 | 82 | 112 | 4 | MPV | 09.2010 - 08.2013 |
| C4 Picasso II | |||||||
| 1.6 HDi 90 | Diesel | 1560 | 68 | 92 | 4 | MPV | 02.2013 - X |
| 1.6 BlueHDi 100 | Diesel | 1560 | 73 | 99 | 4 | MPV | 12.2014 - X |
| 1.6 HDi / BlueHDi 115 | Diesel | 1560 | 85 | 115 | 4 | MPV | 02.2013 - X |
| 1.6 BlueHDi 120 | Diesel | 1560 | 88 | 120 | 4 | MPV | 07.2014 - X |
| C4 Grand Picasso I (UA_) | |||||||
| 1.6 HDi 110 | Diesel | 1560 | 82 | 112 | 4 | MPV | 09.2010 - X |
| C4 Grand Picasso II | |||||||
| 1.6 HDi 90 | Diesel | 1560 | 68 | 92 | 4 | MPV | 09.2013 - X |
| 1.6 BlueHDi 100 | Diesel | 1560 | 73 | 99 | 4 | MPV | 01.2015 - X |
| 1.6 HDi / BlueHDi 115 | Diesel | 1560 | 85 | 115 | 4 | MPV | 09.2013 - X |
| 1.6 BlueHDi 120 | Diesel | 1560 | 88 | 120 | 4 | MPV | 07.2014 - X |
| C4 Aircross | |||||||
| 1.6 HDi 115 AWC | Diesel | 1560 | 84 | 114 | 4 | Road Vehicle | 05.2012 - X |
| C4 CACTUS | |||||||
| 1.6 HDi 90 | Diesel | 1560 | 68 | 92 | 4 | Hatchback | 09.2014 - X |
| 1.6 BlueHDi 100 | Diesel | 1560 | 73 | 99 | 4 | Hatchback | 09.2014 - X |
| C5 III (RD_) | |||||||
| 1.6 HDi 110 | Diesel | 1560 | 82 | 112 | 4 | Saloon | 07.2010 - X |
| 1.6 HDi 115 | Diesel | 1560 | 84 | 114 | 4 | Saloon | 01.2012 - X |
| C5 Break III (TD_) | |||||||
| 1.6 HDi 110 | Diesel | 1560 | 82 | 112 | 4 | Combination | 07.2010 - X |
| 1.6 HDi 115 | Diesel | 1560 | 84 | 114 | 4 | Combination | 01.2012 - X |
| DS3 | |||||||
| 1.6 HDi 90 | Diesel | 1560 | 68 | 92 | 4 | Hatchback | 11.2009 - 07.2015 |
| 1.6 BlueHDi 100 | Diesel | 1560 | 73 | 99 | 4 | Hatchback | 07.2014 - 07.2015 |
| 1.6 HDi 110 | Diesel | 1560 | 82 | 112 | 4 | Hatchback | 11.2009 - 07.2015 |
| 1.6 HDi 115 | Diesel | 1560 | 84 | 114 | 4 | Hatchback | < span class = notranslate ' > -08.2012 < span class = notranslate ' > 07.2015 |
| 1.6 HDi 115 | Diesel | 1560 | 85 | 115 | 4 | Hatchback | 10.2013 - 07.2015 |
| 1.6 BlueHDi 120 | Diesel | 1560 | 88 | 120 | 4 | Hatchback | 10.2013 - 07.2015 |
| DS3 Cabriolet | |||||||
| 1.6 HDi 90 | Diesel | 1560 | 69 | 92 | 4 | Cabriolet | 01.2013 - 07.2015 |
| 1.6 BlueHDi 100 | Diesel | 1560 | 73 | 99 | 4 | Cabriolet | 07.2014 - 07.2015 |
| 1.6 BlueHDi 120 | Diesel | 1560 | 88 | 120 | 4 | Cabriolet | 07.2014 - 07.2015 |
| DS4 | |||||||
| 1.6 HDi 90 | Diesel | 1560 | 68 | 92 | 4 | Hatchback | 05.2011 - 07.2015 |
| 1.6 HDi 110 | Diesel | 1560 | 82 | 112 | 4 | Hatchback | 04.2011 - 07.2015 |
| 1.6 HDi 115 | Diesel | 1560 | 84 | 114 | 4 | Hatchback | < span class = notranslate ' > -08.2012 < span class = notranslate ' > 07.2015 |
| 1.6 BlueHDi 120 | Diesel | 1560 | 88 | 120 | 4 | Hatchback | 07.2014 - 07.2015 |
| DS5 | |||||||
| 1.6 HDi 110 | Diesel | 1560 | 82 | 112 | 4 | Hatchback | 11.2011 - 07.2015 |
| 1.6 HDi 115 | Diesel | 1560 | 84 | 114 | 4 | Hatchback | 06.2012 - 07.2015 |
| 1.6 BlueHDi 120 | Diesel | 1560 | 88 | 120 | 4 | Hatchback | 07.2014 - 07.2015 |
| 1.6 HDi | Diesel | 1560 | 85 | 115 | 4 | Hatchback | 11.2013 - 07.2015 |
| JUMPY | |||||||
| 1.6 HDi 90 8V | Diesel | 1560 | 66 | 90 | 4 | MPV | 01.2007 - X |
| DISPATCH box | |||||||
| 1.6 HDi 90 8V | Diesel | 1560 | 66 | 90 | 4 | Box | 01.2007 - X |
| DISPATCH box | |||||||
| 1.6 BlueHDi 95 | Diesel | 1560 | 70 | 95 | 4 | Box | 04.2016 - X |
| 1.6 BlueHDi 115 | Diesel | 1560 | 85 | 115 | 4 | Box | 04.2016 - X |
| DISPATCH Flatbed / Chassis | |||||||
| 1.6 BlueHDi 95 | Diesel | 1560 | 70 | 95 | 4 | Flatbed / Chassis | 09.2016 - X |
| DS | |||||||
| DS 3 | |||||||
| 1.6 BlueHDi 75 | Diesel | 1560 | 55 | 75 | 4 | Hatchback | 07.2015 - X |
| 1.6 BlueHDi 100 | Diesel | 1560 | 73 | 99 | 4 | Hatchback | 04.2015 - X |
| 1.6 BlueHDi 120 | Diesel | 1560 | 88 | 120 | 4 | Hatchback | 07.2015 - X |
| DS 3 cabriolet | |||||||
| 1.6 BlueHDi 100 | Diesel | 1560 | 73 | 99 | 4 | Cabriolet | 07.2015 - X |
| 1.6 BlueHDi 120 | Diesel | 1560 | 88 | 120 | 4 | Cabriolet | 07.2015 - X |
| DS 4 / DS 4 CROSS BACK | |||||||
| 1.6 BlueHDi 100 | Diesel | 1560 | 73 | 99 | 4 | Hatchback | 04.2016 - X |
| 1.6 BlueHDi 120 | Diesel | 1560 | 88 | 120 | 4 | Hatchback | 07.2015 - X |
| DS5 | |||||||
| 1.6 BlueHDi 120 | Diesel | 1560 | 88 | 120 | 4 | Hatchback | 07.2015 - X |
| Fiat | |||||||
| SHIELD (270, 272) | |||||||
| 1.6 D Multijet | Diesel | 1560 | 66 | 90 | 4 | MPV | 02.2011 - X |
| SCUDO Kasten (270, 272) | |||||||
| 1.6 D Multijet | Diesel | 1560 | 66 | 90 | 4 | Box | 02.2011 - X |
| SHIELD Pritsche/Fahrgestell (270, 272) | |||||||
| 1.6 D Multijet | Diesel | 1560 | 66 | 90 | 4 | Flatbed / Chassis | 01.2007 - X |
| Ford | |||||||
| B-MAX (JK) | |||||||
| 1.5 TDCi | Diesel | 1499 | 55 | 75 | 4 | MPV | 10.2012 - X |
| 1.5 TDCi | Diesel | 1499 | 70 | 95 | 4 | MPV | 04.2015 - X |
| 1.6 TDCi | Diesel | 1560 | 70 | 95 | 4 | MPV | 10.2012 - X |
| C-MAX II (DX / CB7, DX / CEU) | |||||||
| 1.5 TDCi | Diesel | 1499 | 70 | 95 | 4 | MPV | 03.2015 - X |
| 1.5 TDCi ECOnetic | Diesel | 1499 | 77 | 105 | 4 | MPV | 03.2015 - X |
| 1.5 TDCi | Diesel | 1499 | 88 | 120 | 4 | MPV | 03.2015 - X |
| 1.6 TDCi | Diesel | 1560 | 70 | 95 | 4 | MPV | 12.2010 - X |
| 1.6 TDCi | Diesel | 1560 | 85 | 115 | 4 | MPV | 12.2010 - X |
| GRAND C-MAX (DX / CB7, DX / CEU) | |||||||
| 1.5 TDCi | Diesel | 1499 | 70 | 95 | 4 | MPV | 03.2015 - X |
| 1.5 TDCi | Diesel | 1499 | 88 | 120 | 4 | MPV | 03.2015 - X |
| 1.6 TDCi | Diesel | 1560 | 70 | 95 | 4 | MPV | 12.2010 - X |
| 1.6 TDCi | Diesel | 1560 | 85 | 115 | 4 | MPV | 12.2010 - X |
| ECOSPORT | |||||||
| 1.5 TDCi | Diesel | 1499 | 66 | 90 | 4 | Road Vehicle | 10.2013 - X |
| 1.5 TDCi | Diesel | 1499 | 70 | 95 | 4 | Road Vehicle | 05.2015 - X |
| FIESTA V Van | |||||||
| 1.4 TDCi | Diesel | 1399 | 50 | 68 | 4 | Box | 10.2003 - 12,2010 |
| Fiesta VI | |||||||
| 1.4 TDCi | Diesel | 1399 | 50 | 68 | 4 | Hatchback | 01.2009 - X |
| 1.4 TDCi | Diesel | 1399 | 51 | 70 | 4 | Hatchback | 07.2010 - X |
| 1.5 TDCi | Diesel | 1499 | 55 | 75 | 4 | Hatchback | 09.2012 - X |
| 1.5 TDCi | Diesel | 1499 | 70 | 95 | 4 | Hatchback | 05.2015 - X |
| 1.6 TDCi | Diesel | 1560 | 55 | 75 | 4 | Hatchback | 06.2008 - X |
| 1.6 TDCi | Diesel | 1560 | 66 | 90 | 4 | Hatchback | 06.2008 - X |
| 1.6 TDCi | Diesel | 1560 | 70 | 95 | 4 | Hatchback | 02.2010 - X |
| FIESTA VI Van | |||||||
| 1.4 TDCi | Diesel | 1399 | 50 | 68 | 4 | Box | 01.2009 - X |
| 1.4 TDCi | Diesel | 1399 | 51 | 70 | 4 | Box | 07.2010 - X |
| 1.5 TDCi | Diesel | 1499 | 55 | 75 | 4 | Box | 10.2012 - X |
| 1.6 TDCi | Diesel | 1560 | 66 | 90 | 4 | Box | 01.2009 - X |
| 1.6 TDCi | Diesel | 1560 | 70 | 95 | 4 | Box | 02.2010 - X |
| FOCUS III | |||||||
| 1.5 TDCi | Diesel | 1499 | 70 | 95 | 4 | Hatchback | 09.2014 - X |
| 1.5 TDCi ECOnetic | Diesel | 1499 | 77 | 105 | 4 | Hatchback | 09.2014 - X |
| 1.5 TDCi | Diesel | 1499 | 88 | 120 | 4 | Hatchback | 09.2014 - X |
| 1.6 TDCi | Diesel | 1560 | 70 | 95 | 4 | Hatchback | 07.2010 - X |
| 1.6 TDCi ECOnetic | Diesel | 1560 | 77 | 105 | 4 | Hatchback | 05.2012 - X |
| 1.6 TDCi | Diesel | 1560 | 85 | 115 | 4 | Hatchback | 07.2010 - X |
| FOCUS III Saloon | |||||||
| 1.5 TDCi | Diesel | 1499 | 70 | 95 | 4 | Saloon | 11.2014 - X |
| 1.5 TDCi ECOnetic | Diesel | 1499 | 77 | 105 | 4 | Saloon | 11.2014 - X |
| 1.5 TDCi | Diesel | 1499 | 88 | 120 | 4 | Saloon | 11.2014 - X |
| 1.6 TDCi | Diesel | 1560 | 70 | 95 | 4 | Saloon | 07.2010 - X |
| 1.6 TDCi | Diesel | 1560 | 85 | 115 | 4 | Saloon | 07.2010 - X |
| FOCUS III Tournament | |||||||
| 1.5 TDCi | Diesel | 1499 | 70 | 95 | 4 | Combination | 09.2014 - X |
| 1.5 TDCi ECOnetic | Diesel | 1499 | 77 | 105 | 4 | Combination | 09.2014 - X |
| 1.5 TDCi | Diesel | 1499 | 88 | 120 | 4 | Combination | 09.2014 - X |
| 1.6 TDCi | Diesel | 1560 | 70 | 95 | 4 | Combination | 07.2010 - X |
| 1.6 TDCi ECOnetic | Diesel | 1560 | 77 | 105 | 4 | Combination | 05.2012 - X |
| 1.6 TDCi | Diesel | 1560 | 85 | 115 | 4 | Combination | 07.2010 - X |
| FUSION (JU_) | |||||||
| 1.4 TDCi | Diesel | 1399 | 50 | 68 | 4 | Combination | 08.2002 - 12.2012 |
| GALAXY (WA6) | |||||||
| 1.6 TDCi | Diesel | 1560 | 85 | 115 | 4 | MPV | < span class = notranslate ' > -02.2011 < span class = notranslate ' > 06.2015 |
| MONDEO IV (BA7) | |||||||
| 1.6 TDCi | Diesel | 1560 | 85 | 115 | 4 | Hatchback | 02.2011 - 01.2015 |
| MONDEO IV Saloon (BA7) | |||||||
| 1.6 TDCi | Diesel | 1560 | 85 | 115 | 4 | Saloon | 12.2010 - 01.2015 |
| MONDEO IV Turnier (BA7) | |||||||
| 1.6 TDCi | Diesel | 1560 | 85 | 115 | 4 | Combination | 02.2011 - 01.2015 |
| Mondeo V Hatchback | |||||||
| 1.5 TDCi | Diesel | 1499 | 88 | 120 | 4 | Hatchback | 03.2015 - X |
| 1.6 TDCi | Diesel | 1560 | 85 | 115 | 4 | Hatchback | 09.2014 - X |
| Mondeo V Tournament | |||||||
| 1.5 TDCi | Diesel | 1499 | 88 | 120 | 4 | Combination | 03.2015 - X |
| 1.6 TDCi | Diesel | 1560 | 85 | 115 | 4 | Combination | 09.2014 - X |
| S-MAX (WA6) | |||||||
| 1.6 TDCi | Diesel | 1560 | 85 | 115 | 4 | MPV | 02.2011 - 12.2014 |
| TRANSIT CONNECT Combined | |||||||
| 1.5 TDCi | Diesel | 1499 | 74 | 101 | 4 | Combination | 05.2015 - X |
| 1.5 TDCi | Diesel | 1499 | 88 | 120 | 4 | Combination | 05.2015 - X |
| 1.6 TDCi | Diesel | 1560 | 55 | 75 | 4 | Combination | 02.2013 - X |
| 1.6 TDCi | Diesel | 1560 | 70 | 95 | 4 | Combination | 02.2013 - X |
| 1.6 TDCi | Diesel | 1560 | 85 | 115 | 4 | Combination | 02.2013 - X |
| TRANSIT CONNECT box | |||||||
| 1.5 TDCi | Diesel | 1499 | 55 | 75 | 4 | Box | 08.2015 - X |
| 1.5 TDCi | Diesel | 1499 | 74 | 101 | 4 | Box | 05.2015 - X |
| 1.5 TDCi | Diesel | 1499 | 88 | 120 | 4 | Box | 05.2015 - X |
| 1.6 TDCi | Diesel | 1560 | 55 | 75 | 4 | Box | 02.2013 - X |
| 1.6 TDCi | Diesel | 1560 | 70 | 95 | 4 | Box | 02.2013 - X |
| 1.6 TDCi | Diesel | 1560 | 85 | 115 | 4 | Box | 02.2013 - X |
| TRANSIT COURIER combination | |||||||
| 1.5 TDCi | Diesel | 1499 | 55 | 75 | 4 | Combination | 02.2014 - X |
| 1.5 TDCi | Diesel | 1499 | 70 | 95 | 4 | Combination | 05.2015 - X |
| 1.6 TDCi | Diesel | 1560 | 70 | 95 | 4 | Combination | 02.2014 - X |
| TRANSIT COURIER box | |||||||
| 1.5 TDCi | Diesel | 1499 | 55 | 75 | 4 | Box | 02.2014 - X |
| 1.5 TDCi | Diesel | 1499 | 70 | 95 | 4 | Box | 05.2015 - X |
| 1.6 TDCi | Diesel | 1560 | 70 | 95 | 4 | Box | 02.2014 - X |
| TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi | |||||||
| 1.5 TDCi | Diesel | 1499 | 55 | 75 | 4 | Combination | 05.2015 - X |
| 1.5 TDCi | Diesel | 1499 | 74 | 101 | 4 | Combination | 05.2015 - X |
| 1.5 TDCi | Diesel | 1499 | 88 | 120 | 4 | Combination | 05.2015 - X |
| 1.6 TDCi | Diesel | 1560 | 55 | 75 | 4 | Combination | 09.2013 - X |
| 1.6 TDCi | Diesel | 1560 | 70 | 95 | 4 | Combination | 09.2013 - X |
| 1.6 TDCi | Diesel | 1560 | 85 | 115 | 4 | Combination | 09.2013 - X |
| TOURNEO COURIER combination | |||||||
| 1.5 TDCi | Diesel | 1499 | 55 | 75 | 4 | Combination | 02.2014 - X |
| 1.5 TDCi | Diesel | 1499 | 70 | 95 | 4 | Combination | 05.2015 - X |
| 1.6 TDCi | Diesel | 1560 | 70 | 95 | 4 | Combination | 02.2014 - X |
| Mazda | |||||||
| 3 (BLUE) | |||||||
| 1.6 MZR CD | Diesel | 1560 | 85 | 116 | 4 | Hatchback | 09.2010 - 05.2013 |
| 3 Saloon (BL) | |||||||
| 1.6 MZR CD | Diesel | 1560 | 85 | 116 | 4 | Saloon | 09.2010 - 05.2013 |
| 5 (CW) | |||||||
| 1.6 CD | Diesel | 1560 | 85 | 116 | 4 | MPV | 09.2010 - X |
| Peugeot | |||||||
| 206+ (T3E) | |||||||
| 1.4 HDi eco 70 | Diesel | 1398 | 50 | 68 | 4 | Hatchback | 01.2009 - X |
| 207 (WA_, WC_) | |||||||
| 1.4 HDi | Diesel | 1398 | 50 | 68 | 4 | Hatchback | 02.2006 - X |
| 1.6 HDi | Diesel | 1560 | 68 | 92 | 4 | Hatchback | 11.2009 - X |
| 1.6 HDi 110 | Diesel | 1560 | 82 | 112 | 4 | Hatchback | 08.2009 - X |
| 207 CC (WD_) | |||||||
| 1.6 HDi | Diesel | 1560 | 82 | 112 | 4 | Cabriolet | 08.2009 - X |
| 207 SW (WK_) | |||||||
| 1.6 HDi | Diesel | 1560 | 68 | 92 | 4 | Combination | 11.2009 - X |
| 1.6 HDi | Diesel | 1560 | 82 | 112 | 4 | Combination | 08.2009 - X |
| 208 | |||||||
| 1.4 HDi | Diesel | 1398 | 50 | 68 | 4 | Hatchback | 03.2012 - X |
| 1.6 HDi / BlueHDi 75 | Diesel | 1560 | 55 | 75 | 4 | Hatchback | 01.2013 - X |
| 1.6 HDi | Diesel | 1560 | 68 | 92 | 4 | Hatchback | 03.2012 - X |
| 1.6 BlueHDi 100 | Diesel | 1560 | 73 | 100 | 4 | Hatchback | 01.2015 - X |
| 1.6 HDi | Diesel | 1560 | 85 | 116 | 4 | Hatchback | 04.2014 - X |
| 1.6 BlueHDi 120 | Diesel | 1560 | 88 | 120 | 4 | Hatchback | 11.2013 - X |
| 208 BOX | |||||||
| 1.4 HDi | Diesel | 1398 | 50 | 68 | 4 | Box | 10.2012 - X |
| 1.6 BlueHDi 75 | Diesel | 1560 | 55 | 75 | 4 | Box | 04.2015 - X |
| 1.6 HDi | Diesel | 1560 | 68 | 92 | 4 | Box | 03.2014 - X |
| 301 | |||||||
| 1.6 HDi 90 | Diesel | 1560 | 68 | 92 | 4 | Saloon | 11.2012 - X |
| 308 (4A_, 4C_) | |||||||
| 1.6 HDi | Diesel | 1560 | 68 | 92 | 4 | Hatchback | 11.2009 - X |
| 1.6 HDi | Diesel | 1560 | 82 | 112 | 4 | Hatchback | 12.2009 - X |
| 308 SW (4E_, 4H_) | |||||||
| 1.6 HDi | Diesel | 1560 | 68 | 92 | 4 | Combination | 11.2009 - X |
| 1.6 HDi | Diesel | 1560 | 82 | 112 | 4 | Combination | 12.2009 - X |
| 308 CC (4B_) | |||||||
| 1.6 HDi | Diesel | 1560 | 82 | 112 | 4 | Cabriolet | 06.2009 - X |
| 1.6 HDi | Diesel | 1560 | 84 | 114 | 4 | Cabriolet | 03.2013 - X |
| 308 II | |||||||
| 1.6 HDi | Diesel | 1560 | 68 | 92 | 4 | Hatchback | 09.2013 - X |
| 1.6 HDi 100 | Diesel | 1560 | 73 | 99 | 4 | Hatchback | 04.2014 - X |
| 1.6 HDi / BlueHDi 115 | Diesel | 1560 | 85 | 115 | 4 | Hatchback | 09.2013 - X |
| 1.6 BlueHDi 120 | Diesel | 1560 | 88 | 120 | 4 | Hatchback | 11.2013 - X |
| 308 SW II | |||||||
| 1.6 BlueHDi 100 | Diesel | 1560 | 73 | 99 | 4 | Combination | 04.2014 - X |
| 1.6 HDi / BlueHDi 115 | Diesel | 1560 | 85 | 115 | 4 | Combination | 03.2014 - X |
| 1.6 BlueHDi 120 | Diesel | 1560 | 88 | 120 | 4 | Combination | 03.2014 - X |
| 508 | |||||||
| 1.6 HDi | Diesel | 1560 | 82 | 112 | 4 | Saloon | 11.2010 - X |
| 1.6 HDi | Diesel | 1560 | 85 | 116 | 4 | Saloon | 09.2014 - X |
| 1.6 BlueHDi 120 | Diesel | 1560 | 88 | 120 | 4 | Saloon | 03.2014 - X |
| 508 SW | |||||||
| 1.6 HDi | Diesel | 1560 | 82 | 112 | 4 | Combination | 11.2010 - X |
| 1.6 HDi | Diesel | 1560 | 85 | 116 | 4 | Combination | 09.2014 - X |
| 1.6 BlueHDi 120 | Diesel | 1560 | 88 | 120 | 4 | Combination | 03.2014 - X |
| 2008 | |||||||
| 1.4 HDi | Diesel | 1398 | 50 | 68 | 4 | Combination | 06.2013 - X |
| 1.6 BlueHDi 75 | Diesel | 1560 | 55 | 75 | 4 | Combination | 01.2015 - X |
| 1.6 HDi | Diesel | 1560 | 68 | 92 | 4 | Combination | 03.2013 - X |
| 1.6 BlueHDi 100 | Diesel | 1560 | 73 | 100 | 4 | Combination | 01.2015 - X |
| 1.6 HDi | Diesel | 1560 | 85 | 116 | 4 | Combination | 07.2014 - X |
| 1.6 BlueHDi 120 | Diesel | 1560 | 88 | 120 | 4 | Combination | 07.2014 - X |
| 3008 minivan (0U_) | |||||||
| 1.6 HDi | Diesel | 1560 | 82 | 112 | 4 | MPV | 08.2010 - X |
| 1.6 BlueHDi 120 | Diesel | 1560 | 88 | 120 | 4 | MPV | 05.2014 - X |
| 3008 SUV (M_) | |||||||
| 1.6 BlueHDi 120 | Diesel | 1560 | 88 | 120 | 4 | Road Vehicle | 05.2016 - X |
| 4008 | |||||||
| 1.6 HDi AWC | Diesel | 1560 | 84 | 114 | 4 | Road Vehicle | 05.2012 - X |
| 5008 | |||||||
| 1.6 HDi | Diesel | 1560 | 82 | 112 | 4 | MPV | 08.2010 - X |
| 1.6 BlueHDi 120 | Diesel | 1560 | 88 | 120 | 4 | MPV | 05.2014 - X |
| 5008 II | |||||||
| 1.6 BlueHDi 115 | Diesel | 1560 | 85 | 116 | 4 | MPV | 12.2016 - X |
| EXPERT Tepee (VF3V_) | |||||||
| 1.6 HDi 90 8V | Diesel | 1560 | 66 | 90 | 4 | MPV | 01.2007 - X |
| EXPERT box (VF3A_, VF3U_, VF3X_) | |||||||
| 1.6 HDi 90 8V | Diesel | 1560 | 66 | 90 | 4 | Box | 01.2007 - X |
| Expert box | |||||||
| 1.6 BlueHDi 95 | Diesel | 1560 | 70 | 95 | 4 | Box | 04.2016 - X |
| EXPERT Flatbed / Chassis | |||||||
| 1.6 BlueHDi 95 | Diesel | 1560 | 70 | 95 | 4 | Flatbed / Chassis | 09.2016 - X |
| Partner Tepee | |||||||
| 1.6 HDi / BlueHDi 75 | Diesel | 1560 | 55 | 75 | 4 | MPV | 01.2015 - X |
| 1.6 BlueHDi 100 | Diesel | 1560 | 73 | 100 | 4 | MPV | 12.2014 - X |
| 1.6 HDi | Diesel | 1560 | 82 | 112 | 4 | MPV | 08.2010 - X |
| 1.6 HDi | Diesel | 1560 | 84 | 114 | 4 | MPV | 03.2013 - X |
| 1.6 BlueHDi 120 | Diesel | 1560 | 88 | 120 | 4 | MPV | 12.2014 - X |
| PARTNER Box | |||||||
| 1.6 HDi / BlueHDi 75 | Diesel | 1560 | 55 | 75 | 4 | Box | 01.2014 - X |
| 1.6 HDi | Diesel | 1560 | 66 | 90 | 4 | Box | 12.2011 - X |
| 1.6 BlueHDi 100 | Diesel | 1560 | 73 | 100 | 4 | Box | 04.2015 - X |
| 1.6 HDi | Diesel | 1560 | 84 | 114 | 4 | Box | 03.2013 - X |
